Cessna 172M
N172AR
| Power | Attitude | Configuration | Performance | |||
|---|---|---|---|---|---|---|
| Gear | Flaps | IAS | VS | |||
| Takeoff | FT | +7 | NA | U | 78 | 650 |
| Cruise Climb | FT | +2-5 | NA | U | 80-90 | 4-500 |
| Cruise 4000' (60%) | 2300 | 0 | NA | U | 100 | 0 |
| Cruise 8000'(60%) | 2400 | 0 | NA | U | 105 | 0 |
| Enroute Letdown | 2000 | -2 | NA | U | 105 | -500 |
| Level Prior to FAF 1 | 2200 | +2 | NA | U | 90 | 0 |
| Descent to Minimums | 1900 | -2 | NA | U | 90 | -500 |
| Maintain MDA | 2200 | +2 | NA | U | 90 | 0 |
| Missed Appr. | FT | +7 | NA | U | 80 | 600 |
Rules of Thumb:
1) 100 RPM ≈ ~6 knot IAS
2) 100 RPM ≈ ~1° glidepath
Cessna 172RG
N6543V
| Power | Attitude | Configuration | Performance | ||||
|---|---|---|---|---|---|---|---|
| MP(in) | RPM | Gear | Flaps | IAS | VS | ||
| Takeoff | FT | Max | +7 | D | U | 78 | 650 |
| Cruise Climb | FT | 2500 | +2-5 | U | U | 80-90 | 4-500 |
| Cruise 4000' (65%) | 23" | 2200 | 0 | U | U | 118 | 0 |
| Cruise 8000'(65%) | 22" | 2200 | 0 | U | U | 114 | 0 |
| Enroute Letdown | 18" | 2200 | -2 | U | U | 120 | -500 |
| Level Prior to FAF 1 | 22" | 2200 | +2 | U | U | 120 | 0 |
| Level Prior to FAF 2 | 16" | 2200 | +2 | U | U | 90 | 0 |
| Descent to Minimums | 16" | 2200 | -2 | D | U | 90 | -500 |
| Maintain MDA | 21" | 2200 | +1 | D | U | 90 | 0 |
| Missed Appr. | FT | Max | +7 | D | U | 78 | 650 |
Rules of Thumb:
1) 1" MP ≈ ~5 knot IAS
2) 1" MP ≈ ~100 fpm
3) Gear ≈ ~500 fpm